picture

IEEE ICMA 2026
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MP1-1 631081 631091 631171 631291 631471 631541 Aug. 3 13:30 - 15:00
MP2-1 633632 633841 634041 634972 631881 632571 Aug. 3 15:15 - 16:45
MP3-1 633231 632771 632761 633911 630991 631441 Aug. 3 17:00 - 18:30
MP1-2 632781 633441 633461 633621 633381 632701 Aug. 3 13:30 - 15:00
MP2-2 634171 634181 630911 632381 631271 633021 Aug. 3 15:15 - 16:45
MP3-2 631281 631731 631751 631761 630711 630712 Aug. 3 17:00 - 18:30
MP1-3 630101 633081 631971 631831 631791 625523 Aug. 3 13:30 - 15:00
MP2-3 631631 632101 631181 632151 632811 631921 Aug. 3 15:15 - 16:45
MP3-3 632801 634071 634131 633941 631031 633151 Aug. 3 17:00 - 18:30
MP1-4 632832 632821 633971 632721 632491 632751 Aug. 3 13:30 - 15:00
MP2-4 633481 630221 633091 634411 630151 633011 Aug. 3 15:15 - 16:45
MP3-4 630181 632901 630781 631461 631451 626541 Aug. 3 17:00 - 18:30
MP1-5 634862 632391 633671 633641 633401 632051 Aug. 3 13:30 - 15:00
MP2-5 630861 632171 632191 630831 632631 631801 Aug. 3 15:15 - 16:45
MP3-5 631131 632921 633451 628701 633791 631301 Aug. 3 17:00 - 18:30
MP1-6 620311 632881 631561 631591 632221 632991 Aug. 3 13:30 - 15:00
MP2-6 629741 632001 632671 632421 630632 630631 Aug. 3 15:15 - 16:45
MP3-6 633331 633501 633541 632621 633751 633881 Aug. 3 17:00 - 18:30
MP1-7 631611 631621 630031 633121 633201 632091 Aug. 3 13:30 - 15:00
MP2-7 633351 632471 632711 633591 633531 633521 Aug. 3 15:15 - 16:45
MP3-7 630931 631001 635071 633851 632251 634861 Aug. 3 17:00 - 18:30
TA1-1 632461 632241 631133 630542 633161 631191 Aug. 4 09:30 - 11:00
TA2-1 630851 629011 627261 631781     Aug. 4 11:15 - 12:15
TP1-1 630761 634141 633981 633391 632341 631111 Aug. 4 13:30 - 15:00
TP2-1 631141 631121 631531 630301 627321 632741 Aug. 4 15:15 - 16:45
TP3-1 630881 632861 625521 633411     Aug. 4 17:00 - 18:00
TA1-3 632891 634341 631701 630411 632641 632481 Aug. 4 09:30 - 11:00
TA2-3 631632 632622 632271 632681     Aug. 4 11:15 - 12:15
TP1-3 633001 634051 634321 634151 633191 633181 Aug. 4 13:30 - 15:00
TP2-3 633781 634291 631951 632141 632541 632521 Aug. 4 15:15 - 16:45
TP3-3 633232 632011 631331 631711     Aug. 4 17:00 - 18:00
TA1-4 630601 630691 631051 632871 632951 632591 Aug. 4 09:30 - 11:00
TA2-4 632961 631581 633031 633301     Aug. 4 11:15 - 12:15
TP1-4 634531 631481 634701 625522 634551 633721 Aug. 4 13:30 - 15:00
TP2-4 631931 634571 634941 634381 634971 632581 Aug. 4 15:15 - 16:45
TP3-4 633731 632361 631811 634781     Aug. 4 17:00 - 18:00
TA1-5 631071 633761 630891 632161 633271 632411 Aug. 4 09:30 - 11:00
TA2-5 631991 630331 633241 634351     Aug. 4 11:15 - 12:15
TP1-5 632791 631061 632401 630571 631721 631722 Aug. 4 13:30 - 15:00
TP2-5 631201 631641 631841 631391 631361 630201 Aug. 4 15:15 - 16:45
TP3-5 632071 631421 634761 634841     Aug. 4 17:00 - 18:00
TA1-6 631901 630401 632041 633561 632371 631041 Aug. 4 09:30 - 11:00
TA2-6 633361 632311 631083 631084     Aug. 4 11:15 - 12:15
TP1-6 634391 634481 634671 634691 634741 634851 Aug. 4 13:30 - 15:00
TP2-6 630951 632231 632691 632692 630611 630332 Aug. 4 15:15 - 16:45
TP3-6 626441 629811 627551 632731     Aug. 4 17:00 - 18:00
TA1-7 631161 629555 629553 634601 634521 634771 Aug. 4 09:30 - 11:00
TA2-7 634471 634581 634461 635101     Aug. 4 11:15 - 12:15
TP1-7 631132 630681 634651 634441 634161 627251 Aug. 4 13:30 - 15:00
TP2-7 632131 633901 634361 634911 629812 631651 Aug. 4 15:15 - 16:45
TP3-7 631261 630541 634401 635081     Aug. 4 17:00 - 18:00
MA1-P 630271 633101 632941 632693 629551 634991 Aug. 3 11:00 - 12:00
631101 632911 632851 633811 629552 635001
631482 633141 633491 633691 627821 635011
630871 632081 630621 631082 634201 635012
631102 633251 633341 630272 634211 634992
631103 632451 633571 633051 629554 634993
632021 630961 630111 633821 630333 634631
630511 633071 633631 633991 631104 634791
632291 632121 633801 634001 634451 634981
632201 632931 633511 633061 634591 635051
631571 631671 633661 629141 634541 634951
632661 633321 632872 632592 634611 628741
630892 631681      
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) University of Electro-Communications University of Electronic Science and Technology of China Beijing Institute of Technology